🎉 Welcome to bdelectronicsxyz 🎉 Share in the excitement – your special offer, news, or announcement goes right here! For any query, feel free to call or WhatsApp us at +8801812033544.
Inhouse product
The new generation UT33+ series redefines the performance standards for entry-level digital multimeters. Our innovative industrial design ensures that these products can withstand 2 2-meter drop. The new LCD display layout provides a better user experience. This series ensures that users can work safely in CAT II 600V environment. temperature measurement function (UT33C+)
| Specifications | Range | UT33C+ |
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) |
| AC voltage (V) | 200V/600V | ±(1.2%+3) |
| DC current (A) | 2000μA/20mA/200mA/10A | ±(1%+2) |
| Resistance (Ω) | 200Ω/2kΩ/20kΩ /200kΩ/20MΩ | ±(0.8%+2) |
| Temperature | -40℃~1000℃ | ±(1%+4) |
| -40℉~1832℉ | ±(1.5%+5) | |
| Features | ||
| Display count | 2000 | |
| Auto power off/Auto backlight off | √ | |
| Diode test/Continuity buzzer | √ | |
| 2m drop test/ Test probe holder | √ | |
| Range selection | Manual | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 66mm x 51mm | |
| Product net weight | Red and grey | |
| Product Color | 206g (batteries included) | |
| Product size | 134mm x 77mm x 47mm | |
Login Or Registerto submit your questions to seller
No none asked to seller yet