Inhouse product
Parameter | Value |
---|---|
Drain-Source Voltage (V<sub>DSS</sub>) | -600 V |
Continuous Drain Current (I<sub>D</sub>) | -9.7 A (at T<sub>C</sub> = 25°C) |
R<sub>DS(on)</sub> (max) | 1.4 Ω (at V<sub>GS</sub> = -10 V, I<sub>D</sub> = -3.9 A) |
Gate Threshold Voltage (V<sub>GS(th)</sub>) | -2.0 to -4.0 V |
Power Dissipation (P<sub>D</sub>) | 60 W |
Total Gate Charge (Q<sub>g</sub>) | 61 nC (typ.) |
Mounting Type | Surface Mount (TO-252) |
Polarity | N-Channel |
Login Or Registerto submit your questions to seller
No none asked to seller yet