🎉 Welcome to bdelectronicsxyz 🎉 Share in the excitement – your special offer, news, or announcement goes right here! For any query, feel free to call or WhatsApp us at +8801812033544.
Inhouse product
MCP6002 Series 6 V 1 MHz SMT Low-Power Operational Amplifier - SOIC-8. Op Amp Dual Low Power Amplifier R-R I/O 6V Automotive 8-Pin SOIC N T/R. ROHS3Compliant EAR99 MCP6002 Matte Tin (Sn) op amp buffer circuit 8.65mm 1pA 4.5mV 1000kHz.
Technical | |
|---|---|
| Bandwidth | 1 MHz |
| Common Mode Rejection Ratio | 60 dB |
| Gain Bandwidth Product | 1 MHz |
| Input Bias Current | 1 pA |
| Input Offset Voltage (Vos) | 4.5 mV |
| Max Frequency | 1 kHz |
| Max Operating Temperature | 85 °C |
| Max Supply Voltage | 6 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 1.8 V |
| Nominal Supply Current | 100 µA |
| Number of Channels | 2 |
| Number of Circuits | 2 |
| Number of Elements | 2 |
| Operating Supply Current | 100 µA |
| Operating Supply Voltage | 5.5 V |
| Output Current | 23 mA |
| Output Current per Channel | 23 mA |
| Packaging | Tape and Reel |
| Power Supply Rejection Ratio (PSRR) | 86 dB |
| Schedule B | 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000 |
| Slew Rate | 0.6 V/µs |
| Voltage Gain | 112 dB |
Physical | |
|---|---|
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 8 |
Dimensions | |
|---|---|
| Height | 1.5 mm |
| Length | 8.65 mm |
| Width | 3.9 mm |
Login Or Registerto submit your questions to seller
No none asked to seller yet