🎉 Welcome to bdelectronicsxyz 🎉 Share in the excitement – your special offer, news, or announcement goes right here! For any query, feel free to call or WhatsApp us at +8801812033544.
Inhouse product
| Attribute | Value |
| Amplifier Type | General Purpose |
| Mounting Type | Through Hole |
| Package Type | PDIP |
| Power Supply Type | Single |
| Number of Channels per Chip | 2 |
| Pin Count | 8 |
| Typical Gain Bandwidth Product | 1MHz |
| Typical Slew Rate | 0.6V/µs |
| Maximum Operating Frequency | 1 kHz |
| Maximum Operating Temperature | +85 °C |
| Minimum Operating Temperature | -40 °C |
| Output Current | ±23 (Short Circuit) mA |
| Offset Voltage | ±4.5mV |
| Maximum Input Voltage | 6 V |
| Typical Voltage Gain | 112 dB |
| Rail to Rail | Rail to Rail Input/Output |
| Input Voltage Range | 1.8 → 6 V |
| Dimensions | 9.27 x 6.35 x 3.3mm |
| Width | 6.35mm |
| Minimum Input Voltage | 1.8 V |
| Length | 9.27mm |
| Height | 3.3mm |
| Input Offset Current | 1pA |
| Typical Input Voltage Noise Density | 28nV/√Hz |
Login Or Registerto submit your questions to seller
No none asked to seller yet